
| Sunnybank Weather Data | |||
|---|---|---|---|
| LAST READING AT TIME: 12:30 PM DATE: 21 November 2008 ,Time of next update: 12:40 PM | |||
| Current Weather | Dry | Current Temperature | 32.2°C (90.0°F) (Heat Index 31.0°C ), Apparent temp 32.9°C |
| Maximum Temperature (since 9am) | 32.2°C at: 11:29 AM | Minimum Temperature (since 9am) | 15.9°C at: 4:15 AM |
| Average windspeed (ten minute) | 7.4 kmh (4.0 kts) | Wind Direction (ten minute) | W (278°) |
| Heat Index | 31.0°C | Maximum Gust (last hour) | 18.9 kmh (10.2 kts) at: 11:45AM |
| Maximum Gust (since 9am) | 19.6 kmh (10.6 kts) at: 10:26 AM | Maximum 1 minute average (since 9am) | 14.7 kmh (8.0 kts) at: 8:07 AM |
| Rainfall (last hour) | 0.0 mm | Rainfall (since 9am) | 0.0 mm (0.00 in.)--- |
| Rainfall This month | 313.3 mm (12.33 in.) | Rainfall To date this year | 887.2 mm (34.93 in.) |
| Maximum rain per minute (last hour) | 0.0 mm/min | Maximum rain per hour (last 6 hours) | 0.0 mm/hour |
| Yesterdays rainfall | 125.4 mm | DewPoint | 12.9°C (Wet Bulb :20.6°C ) |
| Humidity | 31 %, Humidex 35.0°C | Barometer corrected to msl | 998.0 hPa |
| Pressure change | -1.0 hPa (last hour) | Trend (last hour) | STEADY |
| Pressure change (last 12 hours) | -1.0 hPa | Pressure change (last 6 hours) | -1.0 hPa |





Sunset at: 14:45:10 Moonrise at: 21:24:26 21/11/08 Moonset at: 09:41:47 22/11/08 First Quarter 6 November 2008 Full moon 13 November 2008 Last Quarter19 November 2008 New moon 27 November 2008 Moon age: 23 days,6 hours,20 minutes,38% Hours of possible daylight today was 13:34:00
Use the RELOAD facility on your browser to retrieve the latest data.