
| Sunnybank Weather Data | |||
|---|---|---|---|
| LAST READING AT TIME: 17:00 DATE: 08 February 2012, time of next update: 17:05 | |||
| Current Weather | Moderate drizzle | Current Temperature | 23.9°C (75.0°F) (Heat Index 23.9°C ), Apparent temp 27.7°C |
| Maximum Temperature (since 9am) | 35.9°C at: 13:30 | Minimum Temperature (since 9am) | 21.8°C at: 16:22 |
| Average windspeed (ten minute) | 1.2 kmh (0.7 kts) | Wind Direction (ten minute) | SE (129°) |
| Windchill Temperature | 23.9°C | Maximum Gust (last hour) | 27.0 kmh (14.6 kts) at: 16:09 |
| Maximum Gust (since 9am) | 27.0 kmh (14.6 kts) at: 16:09 | Maximum 1 minute average (since 9am) | 13.3 kmh (7.2 kts) at: 16:11 |
| Rainfall (last hour) | 5.8 mm | Rainfall (since 9am) | 20.2 mm (0.79 in.) at 16:44 |
| Rainfall This month | 22.0 mm (0.87 in.) | Rainfall To date this year | 324.3 mm (12.77 in.) |
| Maximum rain per minute (last hour) | 0.4 mm/min | Maximum rain per hour (last 6 hours) | 7.9 mm/hour |
| Yesterdays rainfall | 0.7 mm | DewPoint | 23.4°C (Wet Bulb :23.6°C ) |
| Humidity | 97 %, Humidex 34.6°C | Barometer corrected to msl | 993.2 hPa |
| Pressure change | +0.3 hPa (last hour) | Trend (last hour) | STEADY |
| Pressure change (last 12 hours) | +0.8 hPa | Pressure change (last 6 hours) | -1.3 hPa |







Sunset at: 18:38 Moonrise at: 18:35 08/02/12 Moonset at: 06:24 09/02/12 First Quarter 31 January 2012 Full moon 7 February 2012 Last Quarter14 February 2012 New moon 21 February 2012 Moon age: 14 days,20 hours,43 minutes,100% Hours of possible daylight today was 13:13
Use the RELOAD facility on your browser to retrieve the latest data.